2026 Deadline Schedule
all Annual Report Filing
TBD
State filing requirement
all Franchise Tax Payment
TBD
State filing requirement
| State | Entity Type | Requirement | Due Date | Fee |
|---|---|---|---|---|
| Federal | all | Annual Report Filing | N/A | -- |
| Federal | all | Franchise Tax Payment | N/A | -- |
| Federal | all | Registered Agent Renewal | N/A | -- |
| Federal | all | EIN Application | N/A | -- |
| Federal | all | Annual Return Filing | N/A | -- |
| Federal | all | Corporate Registry Update | N/A | -- |
| Federal | all | Extra-Provincial Registration Renewal | N/A | -- |
| Federal | all | Declaraciรณn Anual | N/A | -- |
| Federal | all | RFC Registration | N/A | -- |
| Federal | all | Contabilidad Electrรณnica | N/A | -- |
| California | all | Annual Report / Statement of Information | N/A | -- |
| California | all | Initial Statement of Information | N/A | -- |
| California | all | Franchise Tax | N/A | -- |
| California | all | Registered Agent / Registered Office Maintenance | N/A | -- |
| California | all | State Business License (If Applicable) | N/A | -- |
| California | all | Publication Requirement | N/A | -- |
| California | all | Sales Tax Filing | N/A | -- |
| California | all | Payroll Tax Filing | N/A | -- |
| California | all | Industry-Specific Licensing | N/A | -- |
| California | all | Biennial / Periodic Report | N/A | -- |
| New York | all | Annual Report / Biennial Statement | N/A | -- |
| New York | all | Initial Report / Initial Filing | N/A | -- |
| New York | all | Franchise / Entity-Level Tax | N/A | -- |
| New York | all | Registered Agent / Registered Office Maintenance | N/A | -- |
| New York | all | State Business License (If Applicable) | N/A | -- |
| New York | all | Publication Requirement | N/A | -- |
| New York | all | Sales Tax Filing | N/A | -- |
| New York | all | Payroll Tax Filing | N/A | -- |
| New York | all | Industry-Specific Licensing | N/A | -- |
| New York | all | Biennial / Periodic Report | N/A | -- |
| Texas | all | Annual Report / Public Information Report | N/A | -- |
| Texas | all | Initial Report / Initial Filing | N/A | -- |
| Texas | all | Franchise Tax | N/A | -- |
| Texas | all | Registered Agent / Registered Office Maintenance | N/A | -- |
| Texas | all | State Business License (If Applicable) | N/A | -- |
| Texas | all | Publication Requirement | N/A | -- |
| Texas | all | Sales Tax Filing | N/A | -- |
| Texas | all | Payroll Tax Filing | N/A | -- |
| Texas | all | Industry-Specific Licensing | N/A | -- |
| Texas | all | Biennial / Periodic Report | N/A | -- |
| Ontario | all | Ontario Corporate Annual Return | N/A | -- |
| Ontario | all | Canada T2 Corporate Income Tax Return (Ontario) | N/A | -- |
| Ontario | all | GST/HST Annual Filing (Ontario) | N/A | -- |
| Quebec | all | Dรฉclaration annuelle (Quebec REQ Annual Declaration) | N/A | -- |
| Quebec | all | Quebec CO-17 Corporate Income Tax Return | N/A | -- |
| Quebec | all | QST/GST Annual Return (Quebec) | N/A | -- |
| Nova Scotia | all | Nova Scotia Annual Renewal & Return | N/A | -- |
| Nova Scotia | all | Canada T2 Corporate Income Tax Return (Nova Scotia) | N/A | -- |
| New Brunswick | all | New Brunswick Corporate Annual Return | N/A | -- |
| New Brunswick | all | Canada T2 Corporate Income Tax Return (New Brunswick) | N/A | -- |
| Manitoba | all | Manitoba Corporate Annual Return | N/A | -- |
| Manitoba | all | Canada T2 Corporate Income Tax Return (Manitoba) | N/A | -- |
| British Columbia | all | BC Corporate Annual Report (Form 6) | N/A | -- |
| British Columbia | all | Canada T2 Corporate Income Tax Return (British Columbia) | N/A | -- |
| British Columbia | all | BC PST Annual Tax Return | N/A | -- |
| Prince Edward Island | all | PEI Corporate Annual Statement | N/A | -- |
| Prince Edward Island | all | Canada T2 Corporate Income Tax Return (PEI) | N/A | -- |
| Saskatchewan | all | Saskatchewan Corporate Annual Return | N/A | -- |
| Saskatchewan | all | Canada T2 Corporate Income Tax Return (Saskatchewan) | N/A | -- |
| Alberta | all | Alberta Corporate Annual Return | N/A | -- |
| Alberta | all | Alberta AT1 Corporate Income Tax Return | N/A | -- |
| Alberta | all | Canada T2 Corporate Income Tax Return (Alberta) | N/A | -- |
| Newfoundland and Labrador | all | Newfoundland and Labrador Annual Return | N/A | -- |
| Newfoundland and Labrador | all | Canada T2 Corporate Income Tax Return (Newfoundland and Labrador) | N/A | -- |
| Northwest Territories | all | Northwest Territories Corporate Annual Return | N/A | -- |
| Northwest Territories | all | Canada T2 Corporate Income Tax Return (NWT) | N/A | -- |
| Yukon | all | Yukon Corporate Annual Report | N/A | -- |
| Yukon | all | Canada T2 Corporate Income Tax Return (Yukon) | N/A | -- |
| Nunavut | all | Nunavut Corporate Annual Return | N/A | -- |
| Nunavut | all | Canada T2 Corporate Income Tax Return (Nunavut) | N/A | -- |
| Aguascalientes | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Aguascalientes | all | Impuesto Sobre Nรณminas (ISN) Aguascalientes | N/A , 17th | -- |
| Baja California | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Baja California | all | Impuesto Sobre Remuneraciones al Trabajo Personal (ISN) Baja California | N/A , 17th | -- |
| Baja California Sur | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Baja California Sur | all | Impuesto Sobre Nรณminas (ISN) Baja California Sur | N/A , 17th | -- |
| Campeche | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Campeche | all | Impuesto Sobre Nรณminas (ISN) Campeche | N/A , 17th | -- |
| Chiapas | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Chiapas | all | Impuesto Sobre Nรณminas (ISN) Chiapas | N/A , 17th | -- |
| Chihuahua | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Chihuahua | all | Impuesto Sobre Nรณminas (ISN) Chihuahua | N/A , 17th | -- |
| Coahuila | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Coahuila | all | Impuesto Sobre Nรณminas (ISN) Coahuila | N/A , 17th | -- |
| Colima | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Colima | all | Impuesto Sobre Nรณminas (ISN) Colima | N/A , 17th | -- |
| Durango | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Durango | all | Impuesto Sobre Nรณminas (ISN) Durango | N/A , 17th | -- |
| Guanajuato | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Guanajuato | all | Impuesto Sobre Nรณminas (ISN) Guanajuato | N/A , 17th | -- |
| Guerrero | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Guerrero | all | Impuesto Sobre Nรณminas (ISN) Guerrero | N/A , 17th | -- |
| Hidalgo | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Hidalgo | all | Impuesto Sobre Nรณminas (ISN) Hidalgo | N/A , 17th | -- |
| Jalisco | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Jalisco | all | Impuesto Sobre Nรณminas (ISN) Jalisco | N/A , 17th | -- |
| Mรฉxico | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Mรฉxico | all | Impuesto Sobre Erogaciones por Remuneraciones al Trabajo Personal (ISN) Edomex | N/A , 17th | -- |
| Ciudad de Mรฉxico | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Ciudad de Mรฉxico | all | Impuesto Sobre Nรณminas (ISN) CDMX | N/A , 17th | -- |
| Michoacรกn | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Michoacรกn | all | Impuesto Sobre Nรณminas (ISN) Michoacรกn | N/A , 17th | -- |
| Morelos | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Morelos | all | Impuesto Sobre Nรณminas (ISN) Morelos | N/A , 17th | -- |
| Nayarit | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Nayarit | all | Impuesto Sobre Nรณminas (ISN) Nayarit | N/A , 17th | -- |
| Nuevo Leรณn | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Nuevo Leรณn | all | Impuesto Sobre Nรณminas (ISN) Nuevo Leรณn | N/A , 17th | -- |
| Oaxaca | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Oaxaca | all | Impuesto Sobre Nรณminas (ISN) Oaxaca | N/A , 17th | -- |
| Puebla | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Puebla | all | Impuesto Sobre Nรณminas (ISN) Puebla | N/A , 17th | -- |
| Querรฉtaro | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Querรฉtaro | all | Impuesto Sobre Nรณminas (ISN) Querรฉtaro | N/A , 17th | -- |
| Quintana Roo | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Quintana Roo | all | Impuesto Sobre Nรณminas (ISN) Quintana Roo | N/A , 17th | -- |
| San Luis Potosรญ | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| San Luis Potosรญ | all | Impuesto Sobre Nรณminas (ISN) San Luis Potosรญ | N/A , 17th | -- |
| Sinaloa | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Sinaloa | all | Impuesto Sobre Nรณminas (ISN) Sinaloa | N/A , 17th | -- |
| Sonora | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Sonora | all | Impuesto Sobre Nรณminas (ISN) Sonora | N/A , 17th | -- |
| Tabasco | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Tabasco | all | Impuesto Sobre Nรณminas (ISN) Tabasco | N/A , 17th | -- |
| Tamaulipas | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Tamaulipas | all | Impuesto Sobre Nรณminas (ISN) Tamaulipas | N/A , 17th | -- |
| Tlaxcala | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Tlaxcala | all | Impuesto Sobre Nรณminas (ISN) Tlaxcala | N/A , 17th | -- |
| Veracruz | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Veracruz | all | Impuesto Sobre Erogaciones por Remuneraciones al Trabajo Personal (ISN) Veracruz | N/A , 17th | -- |
| Yucatรกn | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Yucatรกn | all | Impuesto Sobre Cedular y Nรณminas (ISN) Yucatรกn | N/A , 17th | -- |
| Zacatecas | all | Pagos Provisionales Mensuales ISR e IVA | N/A , 17th | -- |
| Zacatecas | all | Impuesto Sobre Nรณminas (ISN) Zacatecas | N/A , 17th | -- |
| Alaska | all | Biennial Corporate Update Report | January , 2nd | -- |
| Indiana | all | Business Entity Report Submission | January , 31st | -- |
| Nevada | all | Annual List of Officers & Registered Agent | January , 31st | -- |
| Wyoming | all | Wyoming Annual Report | February , 1st | -- |
| Michigan | all | Annual Statement / LARA Report | February , 15th | -- |
| Delaware | all | Delaware Franchise Tax Report | March , 1st | -- |
| Illinois | all | Illinois Annual Report | March , 1st | -- |
| Alabama | all | Alabama Business Privilege Tax Return | March , 15th | -- |
| Virginia | all | Virginia Annual Registration Fee | March , 15th | -- |
| Arizona | all | LLC Publication Requirement Deadline | March , 31st | -- |
| Hawaii | all | Hawaii Annual Report | March , 31st | -- |
| Ohio | all | Ohio Biennial Report | March , 31st | -- |
| Connecticut | all | Connecticut Annual Report | March , 31st | -- |
| Colorado | all | Colorado Periodic Report | March , 31st | -- |
| Oregon | all | Oregon Annual Report | March , 31st | -- |
| Vermont | all | Vermont Annual Report | March , 31st | -- |
| Wisconsin | all | Wisconsin Annual Report | March , 31st | -- |
| Aguascalientes | all | Declaraciรณn Anual de Personas Morales (Aguascalientes) | March , 31st | -- |
| Baja California | all | Declaraciรณn Anual de Personas Morales (Baja California) | March , 31st | -- |
| Baja California Sur | all | Declaraciรณn Anual de Personas Morales (Baja California Sur) | March , 31st | -- |
| Campeche | all | Declaraciรณn Anual de Personas Morales (Campeche) | March , 31st | -- |
| Chiapas | all | Declaraciรณn Anual de Personas Morales (Chiapas) | March , 31st | -- |
| Chihuahua | all | Declaraciรณn Anual de Personas Morales (Chihuahua) | March , 31st | -- |
| Coahuila | all | Declaraciรณn Anual de Personas Morales (Coahuila) | March , 31st | -- |
| Colima | all | Declaraciรณn Anual de Personas Morales (Colima) | March , 31st | -- |
| Durango | all | Declaraciรณn Anual de Personas Morales (Durango) | March , 31st | -- |
| Guanajuato | all | Declaraciรณn Anual de Personas Morales (Guanajuato) | March , 31st | -- |
| Guerrero | all | Declaraciรณn Anual de Personas Morales (Guerrero) | March , 31st | -- |
| Hidalgo | all | Declaraciรณn Anual de Personas Morales (Hidalgo) | March , 31st | -- |
| Jalisco | all | Declaraciรณn Anual de Personas Morales (Jalisco) | March , 31st | -- |
| Mรฉxico | all | Declaraciรณn Anual de Personas Morales (Edomex) | March , 31st | -- |
| Ciudad de Mรฉxico | all | Declaraciรณn Anual de Personas Morales (CDMX) | March , 31st | -- |
| Michoacรกn | all | Declaraciรณn Anual de Personas Morales (Michoacรกn) | March , 31st | -- |
| Morelos | all | Declaraciรณn Anual de Personas Morales (Morelos) | March , 31st | -- |
| Nayarit | all | Declaraciรณn Anual de Personas Morales (Nayarit) | March , 31st | -- |
| Nuevo Leรณn | all | Declaraciรณn Anual de Personas Morales (Nuevo Leรณn) | March , 31st | -- |
| Oaxaca | all | Declaraciรณn Anual de Personas Morales (Oaxaca) | March , 31st | -- |
| Puebla | all | Declaraciรณn Anual de Personas Morales (Puebla) | March , 31st | -- |
| Querรฉtaro | all | Declaraciรณn Anual de Personas Morales (Querรฉtaro) | March , 31st | -- |
| Quintana Roo | all | Declaraciรณn Anual de Personas Morales (Quintana Roo) | March , 31st | -- |
| San Luis Potosรญ | all | Declaraciรณn Anual de Personas Morales (San Luis Potosรญ) | March , 31st | -- |
| Sinaloa | all | Declaraciรณn Anual de Personas Morales (Sinaloa) | March , 31st | -- |
| Sonora | all | Declaraciรณn Anual de Personas Morales (Sonora) | March , 31st | -- |
| Tabasco | all | Declaraciรณn Anual de Personas Morales (Tabasco) | March , 31st | -- |
| Tamaulipas | all | Declaraciรณn Anual de Personas Morales (Tamaulipas) | March , 31st | -- |
| Tlaxcala | all | Declaraciรณn Anual de Personas Morales (Tlaxcala) | March , 31st | -- |
| Veracruz | all | Declaraciรณn Anual de Personas Morales (Veracruz) | March , 31st | -- |
| Yucatรกn | all | Declaraciรณn Anual de Personas Morales (Yucatรกn) | March , 31st | -- |
| Zacatecas | all | Declaraciรณn Anual de Personas Morales (Zacatecas) | March , 31st | -- |
| Georgia | all | Georgia Annual Registration | April , 1st | -- |
| Massachusetts | all | Massachusetts Annual Report | April , 1st | -- |
| New Hampshire | all | New Hampshire Annual Report | April , 1st | -- |
| California | all | California LLC Statement of Information | April , 15th | -- |
| Idaho | all | Idaho Annual Report | April , 15th | -- |
| Maryland | all | Maryland Personal Property Return | April , 15th | -- |
| Mississippi | all | Mississippi Annual Report | April , 15th | -- |
| North Carolina | all | North Carolina Annual Report | April , 15th | -- |
| Utah | all | Utah Annual Renewal | April , 15th | -- |
| Montana | all | Montana Annual Report | April , 15th | -- |
| Kansas | all | Kansas Annual Report | April , 15th | -- |
| Nebraska | all | Nebraska Biennial Report | April , 15th | -- |
| Pennsylvania | all | Pennsylvania Annual Report | April , 15th | -- |
| New Mexico | all | New Mexico Annual Report | April , 15th | -- |
| South Carolina | all | South Carolina Annual Report | April , 15th | -- |
| Missouri | all | Missouri Annual Registration Report | April , 15th | -- |
| Florida | all | Sunbiz Corporate Annual Report | April , 30th | -- |
| Iowa | all | Iowa Biennial Report | May , 1st | -- |
| South Dakota | all | South Dakota Annual Report | May , 1st | -- |
| Arkansas | all | Arkansas Annual Franchise Tax Report | May , 1st | -- |
| North Dakota | all | North Dakota Annual Report | May , 1st | -- |
| Rhode Island | all | Rhode Island Annual Report | May , 1st | -- |
| Louisiana | all | Louisiana Annual Report | May , 1st | -- |
| Texas | all | Comptroller Franchise Tax Report | May , 15th | -- |
| Maine | all | Maine Annual Report | June , 1st | -- |
| Delaware | all | Delaware LLC Tax | June , 1st | -- |
| Kentucky | all | Kentucky Annual Report | June , 30th | -- |
| Oklahoma | all | Oklahoma Annual Certificate | July , 1st | -- |
| West Virginia | all | West Virginia Annual Report | July , 1st | -- |
| Tennessee | all | Tennessee Annual Report | August , 1st | -- |
| New Jersey | all | New Jersey Annual Report | September , 1st | -- |
| Minnesota | all | Minnesota Annual Renewal | December , 31st | -- |
| New York | all | New York Biennial Statement | December , 31st | -- |
| Washington | all | Washington Annual Report | December , 31st | -- |
Late Filing Penalties
Missing a filing deadline can lead to administrative dissolution of your business. If your business is dissolved, you lose your liability protection and your business name becomes available for others to claim. Most states also charge late fees and interest on overdue filings.
Easy Compliance Guide
Use our 9-step automated system to handle your state filings in minutes.
- 1 Check Entity Status
- 2 Verify Registered Agent
- 3 Generate Articles/Reports
- ...and 6 more steps
Secure State Submission